| Management number | 225904305 | Release Date | 2026/05/09 | List Price | $119.96 | Model Number | 225904305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GJRYNR59 |
|---|---|
| Size | 79" High Backrest + 32" Deep Seat |
| Color | Black |
| Set Name | Rectangular Headrest Pillows |
| Room Type | Bedroom, Guest Room, Home Office, Living Room, Playroom |
| Sofa Type | Sectional |
| Back Style | Cushion Back |
| Brand Name | KSTNLUXQ |
| Seat Depth | 32 inches |
| Item Weight | 70 Pounds |
| Seat Height | 16 Inches |
| Manufacturer | KSTNLUXQ |
| Model Number | HJ-089-Black |
| Material Type | Iron |
| Item Dimensions | 38.6 x 79 x 35.9 inches |
| Seating Capacity | 2 |
| Required Assembly | No |
| Additional Features | Breathable, Convertible, Easy To Install, Easy to Assemble |
| Included Components | Throw Pillow |
| Seat Interior Width | 56.8 Inches |
| Indoor Outdoor Usage | Indoor |
| Back Cushion Thickness | 11 Inches |
| Upholstery Fabric Type | Corduroy |
| Weight Capacity Maximum | 1200 Pounds |
| Manufacturer Part Number | HJ-089-Black |
| Item Dimensions D x W x H | 38.6"D x 79"W x 35.9"H |
| Seat Back Interior Height | 19.4 Inches |
| Recommended Uses For Product | Commercial, Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form