| Management number | 216714334 | Release Date | 2026/04/19 | List Price | $100.00 | Model Number | 216714334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the thrill of urban commuting with the Waryoa Electric Scooter Powered by a robust 350W/500W motor, this versatile e-scooter offers adjustable speed settings of 7, 11, and 22 mph to match your comfort level. The 10-inch tires provide stable handling and smooth rides across various terrains. Upgraded dual shock absorbers provide a bump-free ride with smooth, responsive performance for everyday riding. PACKAGE INCLUDED-Waryoa Electric Scooter -Charger -User Manual PRODUCT SIZE+WEIGHT Size: 46*17*20.5 INCH Weight (Scooter Only):42lbs CaseMaterial: Metal





| UPC | 789344433575 |
|---|---|
| Color | Black |
| Grip Type | Rubber |
| Brand Name | WARYOA |
| Model Name | WK009 |
| Wheel Size | 10 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Disc Brake, Electronic Brake |
| Item Weight | 35 Pounds |
| Manufacturer | WARYOA |
| Handle Height | 46 Inches |
| Warranty Type | Limited Manufacturer |
| Handlebar Type | Adjustable, Foldable |
| Wheel Material | Rubber |
| Suspension Type | Spring Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 4 Hours |
| Frame Material Type | Aluminum |
| Included Components | Charger, Electric Scooter, User Manual |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Maximum Distance Range | 31 Miles |
| Weight Capacity Maximum | 265 Pounds |
| Item Dimensions L x W x H | 46"L x 17"W x 46"H |
| Recommended Uses For Product | Commuting, Last Mile Mobility, Short Distance Travel, Urban Transportation |
| Other Special Features of the Product | App Control, Cruise Control, Double Braking System, Double Suspension, Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form