| Management number | 228967100 | Release Date | 2026/05/31 | List Price | $534.52 | Model Number | 228967100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Houston Diamond District 1 to 3 Carat Classic Past Present Future 3 Stone Diamond Pendant Necklace Ultra Premium Collection (H-I Color SI1-SI2 Clarity) + 16" 14K Gold Chain
| ASIN | B094W52543 |
|---|---|
| Size | 1.0 Carat |
| Color | 14K Yellow Gold |
| Style | Chain,Classic,Elegant |
| Theme | Silver |
| Gem Type | white-diamond |
| Material | Stone |
| Stone Cut | very-good-cut |
| Team Name | Round Diamond Pendents |
| Brand Name | Houston Diamond District |
| Clasp Type | other-clasp-type |
| Metal Type | Yellow Gold |
| Pearl Type | white-diamond |
| Unit Count | 1 Count |
| Metal Stamp | 14k |
| Part Number | F#66 3ST PN #1 H-I SI1-SI2 14D 4P 16 1.0 |
| Stone Color | H-I |
| Stone Shape | Round |
| Chain Length | 16 Inches |
| Closure Type | lobster_clasp |
| Manufacturer | Houston Diamond District |
| Setting Type | Prong |
| Stone Weight | 1 Carats |
| Style Number | F#66 3ST PN #1 H-I SI1-SI2 14D 4P 16 1.0 |
| Stone Clarity | SI1-SI2 |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 3 |
| Band Material Type | Gold |
| Pendant Description | Past Present Future three stone pendant |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 16 Inches |
| Total Diamond Weight | 1 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form