| Management number | 223719788 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 223719788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09J8L5VVN |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Floral |
| Crystal | Glass |
| Display | Analog |
| Pattern | Floral |
| Character | fashion |
| Band Color | Multicolor |
| Band Width | 20 Millimeters |
| Brand Name | JewelryWe |
| Clasp Type | Tang Buckle |
| Dial Color | Multicolor |
| Face Style | Crosshair |
| Model Name | JW273P0004 |
| Sport Type | Walking |
| Strap Type | Adjustable, Bracelet |
| Style Name | Quartz Movement |
| Band Length | 7.08 Inches |
| Closure Type | Buckle |
| Manufacturer | JewelryWe |
| Model Number | JW273P0004 |
| Power Source | Battery Powered |
| Case Diameter | 41 Millimeters |
| Case Thickness | 0.33 Inches |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Arabic Numerals, Easy Reader |
| Included Components | Watch Band, Backup Battery, Velvet Pouch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | JW273P0004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form