| Management number | 223626615 | Release Date | 2026/05/09 | List Price | $8.39 | Model Number | 223626615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LEXMARK INTERNATIONAL INC. LEXMARK #14/#15 BLACK/COLOR RETURN PROGRAM PRINT CARTRIDGELEXMARK #14/#15 BLACK/COLOR RETURN PROGRAM PRINT CARTRIDGE Manufacturer : LEXMARK INTERNATIONAL INC. UPC : 734646965187
| UPC | 734646965187 |
|---|---|
| ASIN | B004Y3903M |
| Brand | Lexmark |
| Color | Black |
| Ink Base | Water |
| Ink Colour | Black |
| Model Name | 18C2239 |
| Page Yield | 150 |
| Resolution | 4800 x 1200 dpi (color), 600 dpi (black and white) |
| Unit Count | 2.0 Count |
| Item Weight | 0.2 Pounds |
| Print media | Paper (plain) |
| Manufacturer | LEXMARK INTERNATIONAL INC. |
| Model Number | 18C2239 |
| Model Series | Lexmark X2600 series |
| Printer Type | Inkjet |
| BuiltIn Media | 2 Ink Cartridges (Black and Color) |
| Warranty Type | limited warranty |
| Compatible Devices | Printer |
| Printer Output Type | multiple colors |
| Compatibility Options | OEM |
| Item Dimensions D x W x H | 2.25"D x 1"W x 1.5"H |
| Specific Uses For Product | Office use, Home use, School use, Printing documents, Printing photos |
| Additional Printer Functions | Print Only |
| Global Trade Identification Number | 00734646965187 |
| Other Special Features of the Product | Tri Color |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form