Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 211959219 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 211959219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 1 PCS |
|---|---|
| Color | Blue & Gray |
| Shape | round |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | Straight Leg |
| Back Style | Continuous Back |
| Brand Name | Foristrail |
| Item Depth | 29.13 inches |
| Model Name | camping-chairs |
| Seat Depth | 29.13 inches |
| Unit Count | 1.0 Count |
| Item Weight | 13 Pounds |
| Manufacturer | Foristrail |
| Model Number | camping-chairs |
| Fill Material | Foam, Polyester/Cotton Batting |
| Material Type | Alloy Steel |
| Seat Material | Oxford fabric |
| Item Type Name | Moon Saucer Chair |
| Item Dimensions | 29.13 x 38.6 x 35 inches |
| Required Assembly | No |
| Frame Material Type | Bamboo |
| Included Components | cup holder |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 29.13"D x 35"W x 38.6"H |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form