| Management number | 217882832 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 217882832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Item Form | Gel |
|---|---|
| Brand Name | Rebel Green |
| Scent Name | Orange Blossom & Chamomile |
| Unit Count | 16.0 Fluid Ounces |
| Manufacturer | Rebel Green |
| Model Number | 20897067002474 |
| Liquid Volume | 32 Fluid Ounces |
| Target Species | Dog |
| Product Benefits | Cleansing, Deodorizing, Hypoallergenic, Nourishing, pH Balanced |
| Material Type Free | Alcohol Free, Dye Free, Paraben Free, Silicone Free, Sulfate Free |
| Included Components | Pet Shampoo |
| Special Ingredients | Water, Sodium C14-16 Olefin Sulfunate, Sodium Chloride, Cocomidopropyl Betaine, Glycerin, Cocomidopropyl Hydroxysultaine, Sodium Gluconate, Essential Oils or Orange and Chamomile and Citric Acid |
| Manufacturer Part Number | PW-PETSHAMPOO-16OZ-2PK |
| Recommended Uses For Product | Deodorizing, Moisturizing, Nourishing, Soothing |
| Global Trade Identification Number | 20897067002474 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form