| Management number | 231697006 | Release Date | 2026/06/18 | List Price | $11.28 | Model Number | 231697006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D474R8X5 |
|---|---|
| Color | Matte Black |
| Flow Rate | 1.5 Gallons Per Minute |
| Room Type | Bathroom |
| Brand Name | phiestina |
| Hole Count | 3 |
| Model Name | BF04012-K01-MB |
| Style Name | Modern |
| Valve Type | Cartridge Valve |
| Handle Type | Lever |
| Hose Length | 23 Inches |
| Is Electric | No |
| Spout Reach | 5.52 Inches |
| Finish Types | Matte Black |
| Manufacturer | phiestina |
| Model Number | BF04012-K01-MB |
| Spout Design | High Arch |
| Spout Height | 5.54 Inches |
| Material Type | Stainless Steel |
| Mounting Type | Deck Mount |
| Handle Material | Zinc |
| Certificate Type | CEC(California Energy Commission) Certificate, NSF LEAD FREE Certificate |
| Number Of Handles | 2 |
| Additional Features | Pull Out Sprayer |
| Included Components | Sprayer |
| Installation Method | Widespread |
| Handle Lever Placement | Left and Right |
| Manufacturer Part Number | BF04012-K01-MB |
| Recommended Uses For Product | Bathroom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form