| Management number | 229276697 | Release Date | 2026/05/31 | List Price | $13.20 | Model Number | 229276697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196979174108 |
|---|---|
| ASIN | B0CT63WKJ2 |
| Color | Set 8 |
| Pattern | Solid |
| Seasons | Spring, Fall |
| Fit Type | Regular Fit |
| topstyle | Crop Top, Tank Top |
| Cuff Type | No Cuff |
| character | Sports |
| Brand Name | Real Essentials |
| Neck Style | High Neck |
| Sport Type | Running, Yoga |
| Style Name | Crop |
| Unit Count | 5 Count |
| collartype | Collarless |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Tanks |
| Manufacturer | Real Essentials |
| Material Type | Polyester |
| Occasion Type | Basketball, Exercise, Gym, Running, Yoga |
| Item Type Name | Cami Shirt |
| Number of Items | 5 |
| Shirt Form Type | Crop |
| Import Designation | Designed in USA, Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form