| Management number | 224135342 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224135342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193652015062 |
|---|---|
| ASIN | B07TCMCTR2 |
| Size | 1 Pack |
| Color | Chestnut |
| Shape | Curved |
| Theme | Contemporary |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Standard |
| Leg Style | sled base |
| Room Type | Living Room |
| Back Style | Solid Back |
| Brand Name | RecPro |
| Model Name | Nash 28 |
| Seat Depth | 20.5 inches |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Is Electric | No |
| Item Weight | 50 Pounds |
| Finish Types | Chestnut |
| Manufacturer | RecPro |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Mahogany |
| Seat Material | fabric |
| Item Dimensions | 33 x 28 x 40 inches |
| Furniture Finish | Chestnut |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Metal |
| Included Components | Cushion, Assembly Hardware |
| Chair Backrest Width | 27.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 33"D x 28"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing, Sitting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form