| Management number | 222836090 | Release Date | 2026/05/09 | List Price | $20.72 | Model Number | 222836090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The best Mother Nature has to offer in thermal regulation technology, our Merino Wool Performance series incorporates pure merino wool, and is designed with unique Terramar knit constructions for better performance and natural stretch. Extra comfort is provided via our proprietary ClimaSense technology to keep you warm and dry.
| UPC | 721357413380 |
|---|---|
| ASIN | B09B8R3XYW |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | Terramar |
| Model Name | Ultra Merino Long Sleeve Crew Top |
| Neck Style | Crew Neck |
| Style Name | Ultra Merino Long Sleeve Crew Top |
| Unit Count | 1 Count |
| collartype | Collarless,Rolled |
| Fabric Type | 50% Polyester, 35% Merino Wool, 15% Nylon Bi-Layer |
| Sleeve Type | Long Sleeve |
| Manufacturer | Terramar |
| Style Number | TW9463 |
| Material Type | Polyester,Nylon |
| Occasion Type | Vacation |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TW9463 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00721357413380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form