| Management number | 224748145 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 224748145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FN3WP5QD |
|---|---|
| Color | Orange |
| Bulb Base | Flanged |
| Lamp Type | LED |
| Brand Name | Huyamap |
| Efficiency | Energy Efficient |
| Style Name | 12 Turkeys |
| Unit Count | 12.0 Count |
| Item Weight | 0.1 Pounds |
| Shade Color | Multicolor |
| Switch Type | Push Button |
| Finish Types | Painted |
| Manufacturer | Huyamap |
| Model Number | LZD-12P |
| Power Source | Battery Powered |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Light Source Type | LED |
| Additional Features | Battery Operated, Kid-Friendly, Unique Design, Warm Glow |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 12 |
| Item Dimensions D x W x H | 1.45"D x 1.45"W x 2.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form