| Management number | 220181630 | Release Date | 2026/05/03 | List Price | $59.20 | Model Number | 220181630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | XOBZJH |
|---|---|
| Color | Brown |
| Pattern | Patchwork |
| Arch Type | High Arch |
| Heel Type | Block Heel |
| Shoe Type | Mule |
| Toe Style | Closed Toe |
| Model Name | Clogs for Women |
| Sport Type | Hiking |
| Strap Type | adjustable-strap |
| Style Name | Casual, Festivals, Country Concerts, Outdoor Events, Travel |
| Closure Type | Pull-On |
| Manufacturer | XOBZJH |
| Style Number | T563-3 |
| Occasion Type | Travel & Sightseeing |
| Sole Material | Rubber |
| Item Type Name | Platform |
| Outer Material | Leather & Fur |
| Material Fabric | Leather |
| Cushioning Level | moderate |
| Special Features | Cushioned, burnished, contrast-stitching, studded, treaded-sole |
| Insole Cushioning | multi-layer cushioning |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | T563-3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form