Limited Time SaleUS$180.00 cheaper than the new price!!
| Management number | 212458617 | Release Date | 2026/04/06 | List Price | US$120.00 | Model Number | 212458617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888830303917 888830050682 |
|---|---|
| Size | 8.3 inches x 10.2 inches x 43.3 inches |
| Color | Navy |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Standard |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | YETI |
| Item Depth | 29.9 inches |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 13.3 Pounds |
| Seat Height | 16.75 Inches |
| Manufacturer | YETI |
| Model Number | Trailhead |
| Fill Material | Down |
| Material Type | FlexGrid Fabric |
| Seat Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 10.2 x 8.3 x 43.3 inches |
| Required Assembly | No |
| Additional Features | Durability, Lightweight |
| Frame Material Type | Alloy Steel |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29.9"D x 24"W x 36.3"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 500 Pounds |
| Global Trade Identification Number | 00888830050682, 00888830303917 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form