Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212259683 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212259683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 37.8 inches x 22.05 inches x 38.59 inches |
|---|---|
| Color | Green |
| Shape | Irregular shape or rectangular prism |
| Theme | Outdoor Activities |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Colegence |
| Item Depth | 22.05 inches |
| Model Name | CGUS24A80NG45 |
| Seat Depth | 22 inches |
| Style Name | Twin Pack |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 10.34 Pounds |
| Seat Height | 19.69 Inches |
| Seat Length | 22.05 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Colegence |
| Model Number | CGUS24A80NG45 |
| Fill Material | Foam |
| Material Type | Polypropylene, polyester |
| Seat Material | 600D Oxford |
| Is Customizable | No |
| Item Dimensions | 22.05 x 37.8 x 38.59 inches |
| Required Assembly | No |
| Additional Features | Cup Holders, Foldable, Heavy Duty, Portable, Side Pocket |
| Frame Material Type | Alloy Steel |
| Included Components | Alloy Steel, Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22.05"D x 37.8"W x 38.59"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Beach, Camping, Fishing, Outdoor, Relaxing |
| Maximum Weight Recommendation | 450 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form